HONOUR ROLL
Long Plains Netball Club has a proud history dating back to 1939.
Have a read through our Honour Roll of past Premierships & Life Members
1976
1977
1979
1982
1984
E Grade
B Grade
A Grade
A1 & U13A (C1)
A U12
1985
1994
1995
1996
1997
A1 div2
A3 & U13A (C1)
U13A (C1)
U15
A3
1998
2006
2007
2009
A2 & A3
A4
A4, A5 & U15
A3, U15
2014
2016
2021
2023
U15
A1 & U17
A4, U15 & U13B
U13B
A1 APNA Best & Fairest
2021 | Stacey Faehrmann | Runner Up |
2019 | Alicia Sharman | Best & Fairest |
2016 | Ellen Fauser | Best & Fairest |
2015 | Danica Earle | Runner Up |
2011 | Jane McBride | Best & Fairest (equal) |
2008 | Shelley Litzow | Runner Up |
2008 | Kate Baker | Best & Fairest |
2007 | Joanne Warnes | Best & Fairest |
2006 | Nicolle Sobey | Best & Fairest (equal) |
2004 | Nicolle Sobey | Runner Up |
2003 | Joanne Warnes | Runner Up |
2002 | Stacey Pym | Runner Up |
2001 | Joanne Warnes | Runner Up (equal) |
2000 | Kara Fabry | Runner Up |
1999 | Kara Fabry | Runner Up |
1993 | Sharyn Tillbrook | Runner Up |
1991 | Joanne McArdle | Best & Fairest |
1990 | Joanne McArdle | Best & Fairest |
1989 | Joanne McArdle | Runner Up |
1986 | Trenna Penhall | Runner Up |
A2 APNA Best & Fairest
2019 | Sally McArdle | Best & Fairest |
2005 | Teresa Heslop | Best & Fairest |
2002 | Leigh McArdle | Runner Up |
2000 | Josie McArdle | Best & Fairest |
1998 | Kerrie Blackwell | Best & Fairest |
1998 | Stacey Pym | Runner Up |
1991 | Heather Lock | Best & Fairest |
1987 | Pauline Jenkin | Runner Up |
1986 | Sue Axon | Runner Up |
1986 | Leigh Blackwell | Best & Fairest |
APNA A1 'Team of the Year'
2019 | Jane McBride |
2019 | Stacey Faehrmann |
2018 | Jane McBride |
2016 | Ellen Fauser |
2016 | Jane McBride |
2015 | Danika Earle |
2014 | Tori Doherty |
2011 | Jane McBride |
2010 | Jane McBride |
2008 | Kate Baker |
2008 | Shelley Litzow |
2007 | Joanne Warnes |
2006 | Joanne Warnes |
2006 | Nicolle Sobey |
2004 | Joanne Warnes |
2003 | Joanne Warnes |
2003 | Josie McArdle (Coach) |
2003 | Kylie Ashworth |
2002 | Joanne Warnes |
2002 | Kate McArdle |
2001 | Joanne Warnes |
2001 | Rebecca Pym |
2001 | Kylie Ashworth |
2000 | Stacey Pym |
2000 | Kerri Blackwell |
2000 | Kara Fabry |
A3 APNA Best & Fairest
2012 | Amy Daniel | Runner Up (equal) |
2010 | Karly Kayser | Runner Up |
2009 | Sarah Kenny | Runner Up |
2007 | Meagon Starr | Best & Fairest |
2005 | Ruth Kenny | Best & Fairest |
2002 | Marie Pitman | Best & Fairest |
2001 | Heather Curnow | Runner Up |
1999 | Tania Dyer | Runner Up (equal) |
1998 | Theresa Heslop | Runner Up (equal) |
1997 | Mary Heslop | Runner Up (equal) |
1995 | Dianna Warnes | Best & Fairest |
1994 | Colleen Baker | Runner Up |
1993 | Vicki Borrisow | Best & Fairest |
1992 | Colleen Baker | Best & Fairest |
1986 | T Curnow | Runner Up (equal) |
U17 APNA Best & Fairest
2019 | Makayla Litzow | Runner Up |
2016 | Georgia McArdle | Best & Fairest (equal) |
2015 | Monique Witt | Runner Up (equal) |
2014 | Amber O'Brien | Best & Fairest |
2013 | Stephanie McArdle | Best & Fairest |
A4 APNA Best & Fairest
2023 | Lauren Wilson | Best & Fairest |
2021 | Erin Warnes | Runner Up |
2019 | Pauline Baker | Best & Fairest |
2017 | Rebecca Houston | Best & Fairest (equal) |
2015 | Teagan Birchmore | Best & Fairest |
2012 | Pearl Chapman | Best & Fairest |
2006 | Kirsty Stoyanoff | Best & Fairest (equal) |
2003 | Tamara Sturgess | Runner Up |
1999 | Sue Beare | Runner Up |
1998 | Alison Jenkin | Runner Up |
1997 | Teresa Heslop | Best & Fairest |
1992 | Vicki Borrisow | Runner Up |
1990 | Cindy Jones | Best & Fairest |
1987 | Elaine Starr | Runner Up |
U15 APNA Best & Fairest
2021 | Alice McArdle | Runner Up (equal) |
2018 | Grace Gibbons | Runner Up |
2017 | Tamika Gregory | Best & Fairest |
2016 | Brittany Lane | Runner Up |
2014 | Catelyn Harkness | Runner Up (equal) |
2013 | Georgia McArdle | Runner Up |
2011 | Stephanie McArdle | Runner Up |
2010 | Hannah McArdle | Best & Fairest |
2008 | Shelley Tynan | Runner Up |
2006 | Leah Tynan | Best & Fairest |
2005 | Leah Tynan | Best & Fairest |
2004 | Lisa Baker | Best & Fairest |
2000 | Shae Walker | Runner Up |
1996 | Joanne Warnes | Runner Up |
1995 | Teresa Heslop | Runner Up (equal) |
1995 | Kate McArdle | Runner Up (equal) |
1987 | Joanne McArdle | Runner Up |
1986 | Joanne McArdle | Best & Fairest |
A5 APNA Best & Fairest
2023 | Joanne Young | Best & Fairest |
2015 | Rebecca Houston | Best & Fairest |
2012 | Dayna Heaft | Best & Fairest (equal) |
2011 | Helzah Somerville | Best & Fairest (equal) |
2009 | Helzah Somerville | Runner Up |
2007 | Stacey Lockwood | Best & Fairest |
2007 | Genea McLeery | Runner Up |
2003 | Joanne Jenkin | Runner Up |
1999 | Colleen Baker | Best & Fairest |
1998 | Dianne Walker | Runner Up |
1995 | Bernie Lindner | Runner Up |
U13A APNA Best & Fairest
2016 | Tahneil McArdle | Best & Fairest |
2014 | Bridgett Witt | Best & Fairest |
2008 | Amy Daniel | Best & Fairest |
2006 | Shelley Tynan | Best & Fairest |
2005 | Kirsty McArdle | Runner Up |
2004 | Leah Tynan | Best & Fairest |
2002 | Jacki Baker | Best & Fairest |
1997 | Fiona Kennedy | Runner Up |
1995 | Stacey Pym | Best & Fairest |
1993 | Mary Heslop | Best & Fairest |
1988 | Nicole Wornum | Best & Fairest (equal) |
1986 | Caren Starr | Best & Fairest |
1986 | Kara Fabry | Best & Fairest |
A6 APNA Best & Fairest
2011 | Melanie Smith | Best & Fairest |
U13B APNA Best & Fairest
2023 | Bonnie Gibson | Runner Up |
2017 | Jorja Schutt | Runner Up |
2014 | Tahneil McArdle | Best & Fairest |
2013 | Tamika Gregory | Runner Up |
2005 | Shelley Tynan | Best & Fairest |
2003 | Leah Tynan | Best & Fairest |
2002 | Leah Tynan | Best & Fairest |
2000 | Jacki Baker | Runner Up |
2000 | Jacki Baker | Runner Up |
1999 | Jacki Baker | Best & Fairest |
1996 | Lindy Brown | Runner Up |
1993 | Nikki Dezen | Best & Fairest |
Pauline 'Daisy' Laintoll⁺ (McArdle)
Alison Pym (McArdle)
Winnie Howard (Daniel)
Morva Hall (Gurney)
Jeanette Penhall (McArdle)
Lillian Reid
Janice McEvoy (Hillion)
Shirley Sanders (Jones)
2007
2012
2014
2014
2014
2014
2014
2014
Colleen Baker (Daniel)
Judith Fabry (Parker)
Karen Tynan (Jenkin)
Leanne McArdle (Brown)
Josie McArdle
Leigh McArdle (Blackwell)
Trenna McIntyre (Penhall)
Heather Curnow (Lock)
Tracy Starr
2014
2014
2014
2014
2016
2019
2019
2021
2022
Are your achievements missing from our records?
Help us keep our history up to date! Email us at longplainsnc@gmail.com with details.
Scroll right to view table in mobile view
YEAR | PRESIDENT | VICE-PRESIDENT | SECRETARY | TREASURER |
---|---|---|---|---|
2024 | Cathy McArdle | Skye Colley | Leanne Garwood | Sharon McArdle |
2023 | Josie McArdle | Cathy McArdle | Kateena Jenkin | Sharon McArdle |
2022 | Josie McArdle | Cathy McArdle | Kateena Jenkin | Sharon McArdle |
2021 | Josie McArdle | Cathy McArdle | Irene Toholke | Sharon McArdle |
2020* | Josie McArdle | Cathy McArdle | Irene Toholke | Tracy Starr |
2019 | Cathy McArdle | Josie McArdle | Irene Toholke | Tracy Starr |
2018 | Leigh McArdle | Josie McArdle | Irene Toholke | Tracy Starr |
2017 | Leigh McArdle | Cathy McArdle | Irene Toholke | Tracy Starr |
2016 | Leigh McArdle | Cathy McArdle | Irene Toholke | Tracy Starr |
2015 | Josie McArdle | Nicola Mason | Irene Toholke | Tracy Starr |
2014 | Josie McArdle | Nicola Mason | Irene Toholke/Mary-Jane McArdle | Emma Laintoll/Tracy Starr |
2013 | Josie McArdle | Nicola Mason | Alison Tiller | Emma Laintoll |
2012 | Susan Speyer | Emma Laintoll | Margaret McArdle | Jana Lange |
2011 | Susan Speyer | Emma Laintoll | Jessica Schulz | Jana Williams |
2010 | Emma Laintoll | Kate Baker/Heather Curnow | Jessica Wood | Monique Pym |
2009 | Trenna McIntyre | Josie McArdle | Erin Warnes | Jessica Rachwal |
2008 | Trenna McIntyre | Josie McArdle | Marni Jones | Leigh McArdle |
2007 | Trenna McIntyre | Josie McArdle | Marni Jones | Leigh McArdle |
2006 | Trenna McIntyre | Daisy Laintoll | Shelley Litzow | Leigh McArdle |
2005 | Trenna McIntyre | Daisy Laintoll | Shelley Litzow | Leigh McArdle |
2004 | Daisy Laintoll | Trenna McIntyre | Helen Lockwood | Heather Curnow |
2003 | Daisy Laintoll | Tammie McArdle | Helen Lockwood | Heather Curnow |
2002 | Daisy Laintoll | Tammie McArdle | Barbara Baker | Heather Curnow |
2001 | Heather Curnow | Daisy Laintoll | Sheree Radford | Colleen Baker |
2000 | Christine Linder | Heather Curnow | Sherrie Radford | Colleen Baker |
* 2020 - no netball season was played this year due to COVID
APNA Executive Committee
Scroll right to view table in mobile view
Year | Role | Name |
---|---|---|
2024 / 2025 | Secretary | Kateena Jenkin |
2024 / 2025 | President | Josie McArdle |
2022 / 2023 | Country Champs Coordinator | Irene Toholke |
2022 / 2023 | Vice-President | Irene Toholke |
2019 / 2020 | Treasurer | Kate Dale |
2010 / 2011 | Secretary | Margaret McArdle |
2010 / 2011 | President | Josie McArdle |
2008 / 2009 | Vice-President | Josie McArdle |
2008 / 2009 | Country Champs Coordinator | Josie McArdle |
2005 / 2006 | Treasurer | Jenny McArdle |
2000 | Umpire Coordinator | Alison Pym |
APNA Life Members
2013
2017
Alison Pym (McArdle)
Josie McArdle